Total solar eclipse on 2 August 2027
Greatest eclipse: 10:06 UTC
Totality in Spain: map and duration for every town
The Moon covers the Sun completely. Where its umbra touches the Earth, along a narrow track, day turns dark for minutes and the solar corona shines around the black disc. Around it, for thousands of kilometres, the Sun is partly covered.
What cities around the world see
| Place | Covered | Greatest (begins–ends), local time | Sun altitude |
|---|---|---|---|
| Dublin | 36% | 09:56 (09:04–10:50) | 36° |
| Reykjavík | 6% | 08:59 (08:32–09:28) | 25° |
| Lisbon | 93% | 09:45 (08:42–10:54) | 35° |
| Madrid | 86% | 10:51 (09:46–12:02) | 40° |
| Paris | 51% | 11:01 (10:02–12:04) | 43° |
| Amsterdam | 38% | 11:05 (10:10–12:02) | 43° |
| Berlin | 34% | 11:14 (10:18–12:10) | 48° |
| Rome | 75% | 11:13 (10:04–12:26) | 54° |
| Athens | 78% | 12:33 (11:18–13:48) | 66° |
| Istanbul | 60% | 12:39 (11:28–13:50) | 66° |
| Cairo | 95% | 12:56 (11:34–14:16) | 78° |
| Lagos | 2% | 10:14 (09:44–10:46) | 50° |
| Nairobi | 31% | 14:01 (12:54–15:04) | 62° |
| Dubai | 54% | 14:44 (13:34–15:48) | 57° |
| Mumbai | 32% | 16:42 (15:48–17:30) | 34° |
| New Delhi | 8% | 16:29 (15:54–17:02) | 34° |
| Singapore | 22% | 19:14 (18:54–20:18) | 0° |
| Gran Canaria (Las Palmas) | 78% | 09:34 (08:34–10:42) | 27° |
| Gran Canaria (Maspalomas, Meloneras) | 76% | 09:34 (08:34–10:42) | 27° |
| Gran Canaria (Pico de las Nieves) | 77% | 09:34 (08:34–10:42) | 27° |
| Tenerife (Teide) | 79% | 09:33 (08:34–10:40) | 26° |
| La Palma (Roque de los Muchachos) | 82% | 09:33 (08:34–10:38) | 25° |
| Lanzarote (Arrecife) | 80% | 09:36 (08:36–10:46) | 29° |
| Fuerteventura (Puerto del Rosario) | 78% | 09:36 (08:34–10:44) | 29° |
| London | Sun below the horizon | ||
| Cape Town | not visible | ||
| Hong Kong | not visible | ||
| Tokyo | not visible | ||
| Sydney | Sun below the horizon | ||
| Melbourne | Sun below the horizon | ||
| Auckland | Sun below the horizon | ||
| Vancouver | not visible | ||
| Los Angeles | Sun below the horizon | ||
| Chicago | Sun below the horizon | ||
| Toronto | Sun below the horizon | ||
| New York City | Sun below the horizon | ||
| Mexico City | Sun below the horizon | ||
| São Paulo | not visible | ||
| Buenos Aires | not visible | ||
Among the world's large cities, the most is seen in: Cairo (95%), Lisbon (93%), Madrid (86%), La Palma (Roque de los Muchachos) (82%), Lanzarote (Arrecife) (80%), Tenerife (Teide) (79%).
Covered: the share of the solar disc hidden by the Moon. Sun altitude: how high the Sun stands at greatest eclipse.
Watching safely
Never look at the Sun without eclipse glasses (ISO 12312-2), not even when it is almost completely covered, and never through binoculars or a camera without a solar filter. Only during the brief total phase is it safe to look without protection.