Ephemeris 2030
An ephemeris is the table of the heavens: for every day, where the Sun, the Moon and the planets stand in the zodiac. With it you can cast a chart by hand and see at a glance when a planet changes sign or turns retrograde.
Positions at 0h Universal Time (UT; that is 1 am in London in summer, 8 pm the evening before in New York in summer). Tropical zodiac, apparent geocentric longitudes; ℞ means retrograde, ☊ is the true lunar node. The positions come from our own ephemeris, the Sun and Chiron from NASA (JPL Horizons); they agree with astro.com (Swiss Ephemeris) to a few arcseconds.
JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
Stations 2030: when the planets turn retrograde and direct
| 11 January, 05:46 UT | ☿︎ Mercury turns direct |
| 19 January, 03:52 UT | ♄︎ Saturn turns direct |
| 26 January, 21:33 UT | ♀︎ Venus turns direct |
| 20 February, 23:18 UT | ♅︎ Uranus turns direct |
| 13 March, 14:33 UT | ♃︎ Jupiter turns retrograde |
| 13 April, 02:34 UT | ☿︎ Mercury turns retrograde |
| 6 May, 20:15 UT | ☿︎ Mercury turns direct |
| 12 May, 23:16 UT | ♇︎ Pluto turns retrograde |
| 15 July, 01:28 UT | ♃︎ Jupiter turns direct |
| 16 July, 16:39 UT | ♆︎ Neptune turns retrograde |
| 16 August, 01:20 UT | ☿︎ Mercury turns retrograde |
| 8 September, 09:27 UT | ☿︎ Mercury turns direct |
| 20 September, 21:29 UT | ♄︎ Saturn turns retrograde |
| 28 September, 08:25 UT | ♅︎ Uranus turns retrograde |
| 23 October, 03:00 UT | ♇︎ Pluto turns direct |
| 6 December, 02:46 UT | ☿︎ Mercury turns retrograde |
| 21 December, 20:32 UT | ♆︎ Neptune turns direct |
| 25 December, 21:15 UT | ☿︎ Mercury turns direct |
Sign ingresses 2030
| 20 January, 00:54 UT | ☉︎ Sun enters Aquarius |
| 20 January, 10:27 UT | ♂︎ Mars enters Pisces |
| 8 February, 14:03 UT | ☿︎ Mercury enters Aquarius |
| 18 February, 15:00 UT | ☉︎ Sun enters Pisces |
| 27 February, 08:59 UT | ☿︎ Mercury enters Pisces |
| 27 February, 19:07 UT | ♂︎ Mars enters Aries |
| 6 March, 12:51 UT | ♀︎ Venus enters Aquarius |
| 15 March, 08:42 UT | ☿︎ Mercury enters Aries |
| 20 March, 13:52 UT | ☉︎ Sun enters Aries |
| 1 April, 04:47 UT | ☿︎ Mercury enters Taurus |
| 5 April, 09:19 UT | ♀︎ Venus enters Pisces |
| 8 April, 05:27 UT | ♂︎ Mars enters Taurus |
| 20 April, 00:43 UT | ☉︎ Sun enters Taurus |
| 28 April, 13:44 UT | ☿︎ Mercury enters Aries |
| 2 May, 06:37 UT | ♀︎ Venus enters Aries |
| 15 May, 01:30 UT | ☿︎ Mercury enters Taurus |
| 19 May, 09:28 UT | ♂︎ Mars enters Gemini |
| 20 May, 23:41 UT | ☉︎ Sun enters Gemini |
| 28 May, 03:33 UT | ♀︎ Venus enters Taurus |
| 1 June, 02:34 UT | ♄︎ Saturn enters Gemini |
| 8 June, 06:31 UT | ☿︎ Mercury enters Gemini |
| 21 June, 07:31 UT | ☉︎ Sun enters Cancer |
| 22 June, 12:23 UT | ♀︎ Venus enters Gemini |
| 22 June, 23:56 UT | ☿︎ Mercury enters Cancer |
| 1 July, 15:20 UT | ♂︎ Mars enters Cancer |
| 7 July, 10:23 UT | ☿︎ Mercury enters Leo |
| 17 July, 12:46 UT | ♀︎ Venus enters Cancer |
| 22 July, 18:25 UT | ☉︎ Sun enters Leo |
| 26 July, 14:54 UT | ☿︎ Mercury enters Virgo |
| 11 August, 05:24 UT | ♀︎ Venus enters Leo |
| 15 August, 23:56 UT | ♂︎ Mars enters Leo |
| 23 August, 01:36 UT | ☉︎ Sun enters Virgo |
| 4 September, 14:50 UT | ♀︎ Venus enters Virgo |
| 22 September, 23:27 UT | ☉︎ Sun enters Libra |
| 28 September, 18:34 UT | ♀︎ Venus enters Libra |
| 1 October, 10:50 UT | ☿︎ Mercury enters Libra |
| 2 October, 09:42 UT | ♂︎ Mars enters Virgo |
| 18 October, 17:03 UT | ☿︎ Mercury enters Scorpio |
| 22 October, 18:39 UT | ♀︎ Venus enters Scorpio |
| 22 October, 23:14 UT | ♃︎ Jupiter enters Sagittarius |
| 23 October, 09:00 UT | ☉︎ Sun enters Scorpio |
| 7 November, 00:30 UT | ☿︎ Mercury enters Sagittarius |
| 15 November, 17:01 UT | ♀︎ Venus enters Sagittarius |
| 21 November, 07:54 UT | ♂︎ Mars enters Libra |
| 22 November, 06:44 UT | ☉︎ Sun enters Sagittarius |
| 1 December, 02:27 UT | ☿︎ Mercury enters Capricorn |
| 9 December, 14:52 UT | ♀︎ Venus enters Capricorn |
| 10 December, 15:11 UT | ☿︎ Mercury enters Sagittarius |
| 21 December, 20:09 UT | ☉︎ Sun enters Capricorn |
January 2030
| Day | ☉︎ | ☽︎ | ☿︎ | ♀︎ | ♂︎ | ♃︎ | ♄︎ | ♅︎ | ♆︎ | ♇︎ | ☊︎ | ⚷︎ |
|---|
| 1 Tu | 10°♑︎36′ | 28°♏︎25′ | 9°♑︎27′℞ | 19°♑︎32′℞ | 14°♒︎42′ | 20°♏︎34′ | 18°♉︎23′℞ | 15°♊︎33′℞ | 8°♈︎22′ | 9°♒︎09′ | 25°♐︎30′ | 8°♉︎01′℞ |
| 2 We | 11°♑︎37′ | 13°♐︎02′ | 8°♑︎06′℞ | 18°♑︎59′℞ | 15°♒︎29′ | 20°♏︎45′ | 18°♉︎21′℞ | 15°♊︎31′℞ | 8°♈︎23′ | 9°♒︎11′ | 25°♐︎31′ | 8°♉︎00′℞ |
| 3 Th | 12°♑︎38′ | 27°♐︎38′ | 6°♑︎48′℞ | 18°♑︎24′℞ | 16°♒︎16′ | 20°♏︎55′ | 18°♉︎20′℞ | 15°♊︎29′℞ | 8°♈︎23′ | 9°♒︎13′ | 25°♐︎31′ | 7°♉︎59′℞ |
| 4 Fr | 13°♑︎39′ | 12°♑︎05′ | 5°♑︎37′℞ | 17°♑︎48′℞ | 17°♒︎03′ | 21°♏︎05′ | 18°♉︎18′℞ | 15°♊︎26′℞ | 8°♈︎24′ | 9°♒︎14′ | 25°♐︎30′ | 7°♉︎58′℞ |
| 5 Sa | 14°♑︎40′ | 26°♑︎19′ | 4°♑︎32′℞ | 17°♑︎12′℞ | 17°♒︎50′ | 21°♏︎16′ | 18°♉︎16′℞ | 15°♊︎24′℞ | 8°♈︎24′ | 9°♒︎16′ | 25°♐︎29′ | 7°♉︎58′℞ |
| 6 Su | 15°♑︎42′ | 10°♒︎13′ | 3°♑︎37′℞ | 16°♑︎36′℞ | 18°♒︎38′ | 21°♏︎26′ | 18°♉︎15′℞ | 15°♊︎22′℞ | 8°♈︎25′ | 9°♒︎18′ | 25°♐︎26′ | 7°♉︎57′℞ |
| 7 Mo | 16°♑︎43′ | 23°♒︎46′ | 2°♑︎51′℞ | 15°♑︎59′℞ | 19°♒︎25′ | 21°♏︎36′ | 18°♉︎13′℞ | 15°♊︎20′℞ | 8°♈︎25′ | 9°♒︎20′ | 25°♐︎23′ | 7°♉︎56′℞ |
| 8 Tu | 17°♑︎44′ | 6°♓︎56′ | 2°♑︎15′℞ | 15°♑︎23′℞ | 20°♒︎12′ | 21°♏︎46′ | 18°♉︎12′℞ | 15°♊︎18′℞ | 8°♈︎26′ | 9°♒︎21′ | 25°♐︎20′ | 7°♉︎56′℞ |
| 9 We | 18°♑︎45′ | 19°♓︎43′ | 1°♑︎49′℞ | 14°♑︎46′℞ | 20°♒︎59′ | 21°♏︎55′ | 18°♉︎11′℞ | 15°♊︎16′℞ | 8°♈︎27′ | 9°♒︎23′ | 25°♐︎16′ | 7°♉︎55′℞ |
| 10 Th | 19°♑︎46′ | 2°♈︎10′ | 1°♑︎33′℞ | 14°♑︎11′℞ | 21°♒︎47′ | 22°♏︎05′ | 18°♉︎10′℞ | 15°♊︎14′℞ | 8°♈︎28′ | 9°♒︎25′ | 25°♐︎14′ | 7°♉︎55′℞ |
| 11 Fr | 20°♑︎47′ | 14°♈︎20′ | 1°♑︎26′℞ | 13°♑︎36′℞ | 22°♒︎34′ | 22°♏︎15′ | 18°♉︎09′℞ | 15°♊︎12′℞ | 8°♈︎28′ | 9°♒︎27′ | 25°♐︎13′ | 7°♉︎54′℞ |
| 12 Sa | 21°♑︎48′ | 26°♈︎18′ | 1°♑︎28′ | 13°♑︎03′℞ | 23°♒︎21′ | 22°♏︎24′ | 18°♉︎08′℞ | 15°♊︎10′℞ | 8°♈︎29′ | 9°♒︎28′ | 25°♐︎13′ | 7°♉︎54′℞ |
| 13 Su | 22°♑︎50′ | 8°♉︎10′ | 1°♑︎39′ | 12°♑︎30′℞ | 24°♒︎08′ | 22°♏︎34′ | 18°♉︎07′℞ | 15°♊︎08′℞ | 8°♈︎30′ | 9°♒︎30′ | 25°♐︎14′ | 7°♉︎54′℞ |
| 14 Mo | 23°♑︎51′ | 19°♉︎59′ | 1°♑︎57′ | 12°♑︎00′℞ | 24°♒︎56′ | 22°♏︎43′ | 18°♉︎06′℞ | 15°♊︎06′℞ | 8°♈︎31′ | 9°♒︎32′ | 25°♐︎15′ | 7°♉︎53′℞ |
| 15 Tu | 24°♑︎52′ | 1°♊︎51′ | 2°♑︎22′ | 11°♑︎31′℞ | 25°♒︎43′ | 22°♏︎52′ | 18°♉︎06′℞ | 15°♊︎05′℞ | 8°♈︎32′ | 9°♒︎34′ | 25°♐︎17′ | 7°♉︎53′℞ |
| 16 We | 25°♑︎53′ | 13°♊︎50′ | 2°♑︎53′ | 11°♑︎04′℞ | 26°♒︎30′ | 23°♏︎01′ | 18°♉︎06′℞ | 15°♊︎03′℞ | 8°♈︎33′ | 9°♒︎36′ | 25°♐︎19′ | 7°♉︎53′℞ |
| 17 Th | 26°♑︎54′ | 26°♊︎00′ | 3°♑︎29′ | 10°♑︎38′℞ | 27°♒︎17′ | 23°♏︎10′ | 18°♉︎05′℞ | 15°♊︎01′℞ | 8°♈︎34′ | 9°♒︎37′ | 25°♐︎19′ | 7°♉︎53′℞ |
| 18 Fr | 27°♑︎55′ | 8°♋︎24′ | 4°♑︎11′ | 10°♑︎16′℞ | 28°♒︎04′ | 23°♏︎19′ | 18°♉︎05′℞ | 14°♊︎59′℞ | 8°♈︎35′ | 9°♒︎39′ | 25°♐︎18′ | 7°♉︎53′ |
| 19 Sa | 28°♑︎56′ | 21°♋︎04′ | 4°♑︎58′ | 9°♑︎55′℞ | 28°♒︎52′ | 23°♏︎28′ | 18°♉︎05′℞ | 14°♊︎58′℞ | 8°♈︎36′ | 9°♒︎41′ | 25°♐︎16′ | 7°♉︎53′ |
| 20 Su | 29°♑︎57′ | 4°♌︎00′ | 5°♑︎48′ | 9°♑︎37′℞ | 29°♒︎39′ | 23°♏︎36′ | 18°♉︎05′ | 14°♊︎56′℞ | 8°♈︎37′ | 9°♒︎43′ | 25°♐︎12′ | 7°♉︎53′ |
| 21 Mo | 0°♒︎58′ | 17°♌︎12′ | 6°♑︎43′ | 9°♑︎21′℞ | 0°♓︎26′ | 23°♏︎45′ | 18°♉︎05′ | 14°♊︎55′℞ | 8°♈︎38′ | 9°♒︎45′ | 25°♐︎06′ | 7°♉︎53′ |
| 22 Tu | 1°♒︎59′ | 0°♍︎39′ | 7°♑︎41′ | 9°♑︎07′℞ | 1°♓︎13′ | 23°♏︎53′ | 18°♉︎05′ | 14°♊︎53′℞ | 8°♈︎39′ | 9°♒︎47′ | 25°♐︎00′ | 7°♉︎54′ |
| 23 We | 3°♒︎00′ | 14°♍︎18′ | 8°♑︎41′ | 8°♑︎56′℞ | 2°♓︎01′ | 24°♏︎02′ | 18°♉︎06′ | 14°♊︎52′℞ | 8°♈︎40′ | 9°♒︎49′ | 24°♐︎53′ | 7°♉︎54′ |
| 24 Th | 4°♒︎01′ | 28°♍︎07′ | 9°♑︎45′ | 8°♑︎48′℞ | 2°♓︎48′ | 24°♏︎10′ | 18°♉︎06′ | 14°♊︎50′℞ | 8°♈︎41′ | 9°♒︎50′ | 24°♐︎48′ | 7°♉︎54′ |
| 25 Fr | 5°♒︎02′ | 12°♎︎04′ | 10°♑︎51′ | 8°♑︎42′℞ | 3°♓︎35′ | 24°♏︎18′ | 18°♉︎07′ | 14°♊︎49′℞ | 8°♈︎42′ | 9°♒︎52′ | 24°♐︎44′ | 7°♉︎55′ |
| 26 Sa | 6°♒︎03′ | 26°♎︎07′ | 11°♑︎59′ | 8°♑︎38′℞ | 4°♓︎22′ | 24°♏︎25′ | 18°♉︎08′ | 14°♊︎47′℞ | 8°♈︎44′ | 9°♒︎54′ | 24°♐︎42′ | 7°♉︎55′ |
| 27 Su | 7°♒︎04′ | 10°♏︎13′ | 13°♑︎09′ | 8°♑︎37′ | 5°♓︎09′ | 24°♏︎33′ | 18°♉︎08′ | 14°♊︎46′℞ | 8°♈︎45′ | 9°♒︎56′ | 24°♐︎41′ | 7°♉︎56′ |
| 28 Mo | 8°♒︎05′ | 24°♏︎22′ | 14°♑︎22′ | 8°♑︎39′ | 5°♓︎56′ | 24°♏︎41′ | 18°♉︎09′ | 14°♊︎45′℞ | 8°♈︎46′ | 9°♒︎58′ | 24°♐︎42′ | 7°♉︎57′ |
| 29 Tu | 9°♒︎06′ | 8°♐︎32′ | 15°♑︎36′ | 8°♑︎43′ | 6°♓︎44′ | 24°♏︎48′ | 18°♉︎10′ | 14°♊︎44′℞ | 8°♈︎48′ | 10°♒︎00′ | 24°♐︎43′ | 7°♉︎57′ |
| 30 We | 10°♒︎07′ | 22°♐︎41′ | 16°♑︎51′ | 8°♑︎49′ | 7°♓︎31′ | 24°♏︎56′ | 18°♉︎12′ | 14°♊︎43′℞ | 8°♈︎49′ | 10°♒︎02′ | 24°♐︎44′ | 7°♉︎58′ |
| 31 Th | 11°♒︎08′ | 6°♑︎48′ | 18°♑︎08′ | 8°♑︎57′ | 8°♓︎18′ | 25°♏︎03′ | 18°♉︎13′ | 14°♊︎41′℞ | 8°♈︎50′ | 10°♒︎03′ | 24°♐︎44′ | 7°♉︎59′ |
February 2030
| Day | ☉︎ | ☽︎ | ☿︎ | ♀︎ | ♂︎ | ♃︎ | ♄︎ | ♅︎ | ♆︎ | ♇︎ | ☊︎ | ⚷︎ |
|---|
| 1 Fr | 12°♒︎09′ | 20°♑︎48′ | 19°♑︎27′ | 9°♑︎08′ | 9°♓︎05′ | 25°♏︎10′ | 18°♉︎14′ | 14°♊︎40′℞ | 8°♈︎52′ | 10°♒︎05′ | 24°♐︎41′ | 8°♉︎00′ |
| 2 Sa | 13°♒︎10′ | 4°♒︎40′ | 20°♑︎46′ | 9°♑︎21′ | 9°♓︎52′ | 25°♏︎17′ | 18°♉︎16′ | 14°♊︎39′℞ | 8°♈︎53′ | 10°♒︎07′ | 24°♐︎36′ | 8°♉︎00′ |
| 3 Su | 14°♒︎11′ | 18°♒︎18′ | 22°♑︎07′ | 9°♑︎36′ | 10°♓︎39′ | 25°♏︎23′ | 18°♉︎17′ | 14°♊︎38′℞ | 8°♈︎55′ | 10°♒︎09′ | 24°♐︎28′ | 8°♉︎01′ |
| 4 Mo | 15°♒︎12′ | 1°♓︎40′ | 23°♑︎29′ | 9°♑︎53′ | 11°♓︎26′ | 25°♏︎30′ | 18°♉︎19′ | 14°♊︎38′℞ | 8°♈︎56′ | 10°♒︎11′ | 24°♐︎19′ | 8°♉︎02′ |
| 5 Tu | 16°♒︎13′ | 14°♓︎44′ | 24°♑︎53′ | 10°♑︎12′ | 12°♓︎13′ | 25°♏︎36′ | 18°♉︎21′ | 14°♊︎37′℞ | 8°♈︎58′ | 10°♒︎13′ | 24°♐︎10′ | 8°♉︎04′ |
| 6 We | 17°♒︎14′ | 27°♓︎29′ | 26°♑︎17′ | 10°♑︎33′ | 13°♓︎00′ | 25°♏︎43′ | 18°♉︎23′ | 14°♊︎36′℞ | 8°♈︎59′ | 10°♒︎15′ | 24°♐︎00′ | 8°♉︎05′ |
| 7 Th | 18°♒︎14′ | 9°♈︎56′ | 27°♑︎42′ | 10°♑︎56′ | 13°♓︎47′ | 25°♏︎49′ | 18°♉︎25′ | 14°♊︎35′℞ | 9°♈︎01′ | 10°♒︎17′ | 23°♐︎52′ | 8°♉︎06′ |
| 8 Fr | 19°♒︎15′ | 22°♈︎07′ | 29°♑︎09′ | 11°♑︎21′ | 14°♓︎34′ | 25°♏︎55′ | 18°♉︎27′ | 14°♊︎34′℞ | 9°♈︎02′ | 10°♒︎18′ | 23°♐︎46′ | 8°♉︎07′ |
| 9 Sa | 20°♒︎16′ | 4°♉︎06′ | 0°♒︎36′ | 11°♑︎47′ | 15°♓︎21′ | 26°♏︎01′ | 18°♉︎29′ | 14°♊︎34′℞ | 9°♈︎04′ | 10°♒︎20′ | 23°♐︎42′ | 8°♉︎08′ |
| 10 Su | 21°♒︎17′ | 15°♉︎57′ | 2°♒︎04′ | 12°♑︎15′ | 16°♓︎08′ | 26°♏︎06′ | 18°♉︎32′ | 14°♊︎33′℞ | 9°♈︎06′ | 10°♒︎22′ | 23°♐︎40′ | 8°♉︎10′ |
| 11 Mo | 22°♒︎17′ | 27°♉︎46′ | 3°♒︎33′ | 12°♑︎44′ | 16°♓︎55′ | 26°♏︎12′ | 18°♉︎34′ | 14°♊︎33′℞ | 9°♈︎07′ | 10°♒︎24′ | 23°♐︎40′ | 8°♉︎11′ |
| 12 Tu | 23°♒︎18′ | 9°♊︎38′ | 5°♒︎03′ | 13°♑︎15′ | 17°♓︎42′ | 26°♏︎17′ | 18°♉︎37′ | 14°♊︎32′℞ | 9°♈︎09′ | 10°♒︎26′ | 23°♐︎41′ | 8°♉︎13′ |
| 13 We | 24°♒︎19′ | 21°♊︎38′ | 6°♒︎34′ | 13°♑︎48′ | 18°♓︎29′ | 26°♏︎22′ | 18°♉︎39′ | 14°♊︎32′℞ | 9°♈︎11′ | 10°♒︎28′ | 23°♐︎42′ | 8°♉︎14′ |
| 14 Th | 25°♒︎19′ | 3°♋︎51′ | 8°♒︎06′ | 14°♑︎22′ | 19°♓︎16′ | 26°♏︎27′ | 18°♉︎42′ | 14°♊︎31′℞ | 9°♈︎12′ | 10°♒︎29′ | 23°♐︎41′ | 8°♉︎16′ |
| 15 Fr | 26°♒︎20′ | 16°♋︎21′ | 9°♒︎38′ | 14°♑︎57′ | 20°♓︎03′ | 26°♏︎32′ | 18°♉︎45′ | 14°♊︎31′℞ | 9°♈︎14′ | 10°♒︎31′ | 23°♐︎39′ | 8°♉︎18′ |
| 16 Sa | 27°♒︎21′ | 29°♋︎12′ | 11°♒︎12′ | 15°♑︎34′ | 20°♓︎50′ | 26°♏︎37′ | 18°♉︎48′ | 14°♊︎31′℞ | 9°♈︎16′ | 10°♒︎33′ | 23°♐︎34′ | 8°♉︎19′ |
| 17 Su | 28°♒︎21′ | 12°♌︎25′ | 12°♒︎46′ | 16°♑︎12′ | 21°♓︎36′ | 26°♏︎42′ | 18°♉︎51′ | 14°♊︎30′℞ | 9°♈︎18′ | 10°♒︎35′ | 23°♐︎26′ | 8°♉︎21′ |
| 18 Mo | 29°♒︎22′ | 26°♌︎00′ | 14°♒︎21′ | 16°♑︎51′ | 22°♓︎23′ | 26°♏︎46′ | 18°♉︎54′ | 14°♊︎30′℞ | 9°♈︎20′ | 10°♒︎37′ | 23°♐︎16′ | 8°♉︎23′ |
| 19 Tu | 0°♓︎22′ | 9°♍︎53′ | 15°♒︎57′ | 17°♑︎32′ | 23°♓︎10′ | 26°♏︎50′ | 18°♉︎58′ | 14°♊︎30′℞ | 9°♈︎21′ | 10°♒︎38′ | 23°♐︎05′ | 8°♉︎25′ |
| 20 We | 1°♓︎23′ | 24°♍︎01′ | 17°♒︎34′ | 18°♑︎13′ | 23°♓︎56′ | 26°♏︎54′ | 19°♉︎01′ | 14°♊︎30′℞ | 9°♈︎23′ | 10°♒︎40′ | 22°♐︎54′ | 8°♉︎27′ |
| 21 Th | 2°♓︎23′ | 8°♎︎18′ | 19°♒︎12′ | 18°♑︎56′ | 24°♓︎43′ | 26°♏︎58′ | 19°♉︎05′ | 14°♊︎30′ | 9°♈︎25′ | 10°♒︎42′ | 22°♐︎44′ | 8°♉︎29′ |
| 22 Fr | 3°♓︎24′ | 22°♎︎39′ | 20°♒︎51′ | 19°♑︎39′ | 25°♓︎30′ | 27°♏︎02′ | 19°♉︎08′ | 14°♊︎30′ | 9°♈︎27′ | 10°♒︎44′ | 22°♐︎36′ | 8°♉︎30′ |
| 23 Sa | 4°♓︎24′ | 6°♏︎58′ | 22°♒︎31′ | 20°♑︎24′ | 26°♓︎16′ | 27°♏︎05′ | 19°♉︎12′ | 14°♊︎30′ | 9°♈︎29′ | 10°♒︎45′ | 22°♐︎31′ | 8°♉︎33′ |
| 24 Su | 5°♓︎24′ | 21°♏︎13′ | 24°♒︎12′ | 21°♑︎10′ | 27°♓︎03′ | 27°♏︎09′ | 19°♉︎16′ | 14°♊︎30′ | 9°♈︎31′ | 10°♒︎47′ | 22°♐︎28′ | 8°♉︎35′ |
| 25 Mo | 6°♓︎25′ | 5°♐︎21′ | 25°♒︎54′ | 21°♑︎56′ | 27°♓︎49′ | 27°♏︎12′ | 19°♉︎19′ | 14°♊︎30′ | 9°♈︎33′ | 10°♒︎49′ | 22°♐︎27′ | 8°♉︎37′ |
| 26 Tu | 7°♓︎25′ | 19°♐︎20′ | 27°♒︎37′ | 22°♑︎44′ | 28°♓︎36′ | 27°♏︎15′ | 19°♉︎23′ | 14°♊︎31′ | 9°♈︎35′ | 10°♒︎51′ | 22°♐︎27′ | 8°♉︎39′ |
| 27 We | 8°♓︎25′ | 3°♑︎12′ | 29°♒︎20′ | 23°♑︎32′ | 29°♓︎22′ | 27°♏︎18′ | 19°♉︎27′ | 14°♊︎31′ | 9°♈︎37′ | 10°♒︎52′ | 22°♐︎27′ | 8°♉︎41′ |
| 28 Th | 9°♓︎26′ | 16°♑︎55′ | 1°♓︎05′ | 24°♑︎21′ | 0°♈︎09′ | 27°♏︎20′ | 19°♉︎32′ | 14°♊︎31′ | 9°♈︎39′ | 10°♒︎54′ | 22°♐︎25′ | 8°♉︎44′ |
March 2030
| Day | ☉︎ | ☽︎ | ☿︎ | ♀︎ | ♂︎ | ♃︎ | ♄︎ | ♅︎ | ♆︎ | ♇︎ | ☊︎ | ⚷︎ |
|---|
| 1 Fr | 10°♓︎26′ | 0°♒︎29′ | 2°♓︎51′ | 25°♑︎11′ | 0°♈︎55′ | 27°♏︎23′ | 19°♉︎36′ | 14°♊︎32′ | 9°♈︎41′ | 10°♒︎56′ | 22°♐︎20′ | 8°♉︎46′ |
| 2 Sa | 11°♓︎26′ | 13°♒︎54′ | 4°♓︎38′ | 26°♑︎01′ | 1°♈︎42′ | 27°♏︎25′ | 19°♉︎40′ | 14°♊︎32′ | 9°♈︎43′ | 10°♒︎57′ | 22°♐︎12′ | 8°♉︎48′ |
| 3 Su | 12°♓︎26′ | 27°♒︎09′ | 6°♓︎26′ | 26°♑︎53′ | 2°♈︎28′ | 27°♏︎27′ | 19°♉︎45′ | 14°♊︎33′ | 9°♈︎45′ | 10°♒︎59′ | 22°♐︎02′ | 8°♉︎51′ |
| 4 Mo | 13°♓︎27′ | 10°♓︎11′ | 8°♓︎15′ | 27°♑︎45′ | 3°♈︎14′ | 27°♏︎29′ | 19°♉︎49′ | 14°♊︎33′ | 9°♈︎47′ | 11°♒︎01′ | 21°♐︎49′ | 8°♉︎53′ |
| 5 Tu | 14°♓︎27′ | 23°♓︎00′ | 10°♓︎05′ | 28°♑︎37′ | 4°♈︎01′ | 27°♏︎31′ | 19°♉︎54′ | 14°♊︎34′ | 9°♈︎49′ | 11°♒︎02′ | 21°♐︎35′ | 8°♉︎56′ |
| 6 We | 15°♓︎27′ | 5°♈︎34′ | 11°♓︎56′ | 29°♑︎31′ | 4°♈︎47′ | 27°♏︎32′ | 19°♉︎58′ | 14°♊︎34′ | 9°♈︎51′ | 11°♒︎04′ | 21°♐︎22′ | 8°♉︎58′ |
| 7 Th | 16°♓︎27′ | 17°♈︎55′ | 13°♓︎48′ | 0°♒︎25′ | 5°♈︎33′ | 27°♏︎33′ | 20°♉︎03′ | 14°♊︎35′ | 9°♈︎53′ | 11°♒︎05′ | 21°♐︎10′ | 9°♉︎01′ |
| 8 Fr | 17°♓︎27′ | 0°♉︎02′ | 15°♓︎41′ | 1°♒︎19′ | 6°♈︎19′ | 27°♏︎35′ | 20°♉︎08′ | 14°♊︎36′ | 9°♈︎56′ | 11°♒︎07′ | 21°♐︎00′ | 9°♉︎04′ |
| 9 Sa | 18°♓︎27′ | 11°♉︎59′ | 17°♓︎35′ | 2°♒︎14′ | 7°♈︎05′ | 27°♏︎36′ | 20°♉︎13′ | 14°♊︎37′ | 9°♈︎58′ | 11°♒︎08′ | 20°♐︎53′ | 9°♉︎06′ |
| 10 Su | 19°♓︎27′ | 23°♉︎49′ | 19°♓︎30′ | 3°♒︎10′ | 7°♈︎52′ | 27°♏︎36′ | 20°♉︎18′ | 14°♊︎38′ | 10°♈︎00′ | 11°♒︎10′ | 20°♐︎48′ | 9°♉︎09′ |
| 11 Mo | 20°♓︎27′ | 5°♊︎37′ | 21°♓︎26′ | 4°♒︎06′ | 8°♈︎38′ | 27°♏︎37′ | 20°♉︎23′ | 14°♊︎39′ | 10°♈︎02′ | 11°♒︎12′ | 20°♐︎46′ | 9°♉︎12′ |
| 12 Tu | 21°♓︎27′ | 17°♊︎27′ | 23°♓︎22′ | 5°♒︎02′ | 9°♈︎24′ | 27°♏︎37′ | 20°♉︎28′ | 14°♊︎40′ | 10°♈︎04′ | 11°♒︎13′ | 20°♐︎46′ | 9°♉︎15′ |
| 13 We | 22°♓︎27′ | 29°♊︎25′ | 25°♓︎20′ | 5°♒︎59′ | 10°♈︎10′ | 27°♏︎37′ | 20°♉︎33′ | 14°♊︎41′ | 10°♈︎06′ | 11°♒︎15′ | 20°♐︎46′ | 9°♉︎18′ |
| 14 Th | 23°♓︎27′ | 11°♋︎37′ | 27°♓︎18′ | 6°♒︎57′ | 10°♈︎56′ | 27°♏︎37′℞ | 20°♉︎38′ | 14°♊︎42′ | 10°♈︎09′ | 11°♒︎16′ | 20°♐︎45′ | 9°♉︎21′ |
| 15 Fr | 24°♓︎27′ | 24°♋︎08′ | 29°♓︎16′ | 7°♒︎55′ | 11°♈︎41′ | 27°♏︎37′℞ | 20°♉︎44′ | 14°♊︎43′ | 10°♈︎11′ | 11°♒︎18′ | 20°♐︎42′ | 9°♉︎23′ |
| 16 Sa | 25°♓︎26′ | 7°♌︎02′ | 1°♈︎15′ | 8°♒︎53′ | 12°♈︎27′ | 27°♏︎37′℞ | 20°♉︎49′ | 14°♊︎44′ | 10°♈︎13′ | 11°♒︎19′ | 20°♐︎37′ | 9°♉︎26′ |
| 17 Su | 26°♓︎26′ | 20°♌︎23′ | 3°♈︎15′ | 9°♒︎52′ | 13°♈︎13′ | 27°♏︎36′℞ | 20°♉︎55′ | 14°♊︎45′ | 10°♈︎15′ | 11°♒︎20′ | 20°♐︎29′ | 9°♉︎29′ |
